CBSE Board Result Class XII (2023-24)
CONGRATULATIONS
100 Marks In Fine Arts
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | HIMANSHI | FINE ARTS | 100 |
| 2 | SNEHA | FINE ARTS | 100 |
| 3 | SOUMYA | FINE ARTS | 100 |
| 4 | KHUSHI | FINE ARTS | 100 |
| 5 | ABHINAV | FINE ARTS | 100 |
| 6 | AMBIKA | FINE ARTS | 100 |
CBSE X RESULT 2023-24 SUBJECT WISE 90 AND ABOVE
ENGLISH
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | ABDUL REHMAN | ENGLISH | 97 |
| 2 | LAVISH KUMAR | ENGLISH | 96 |
| 3 | SANCHITA | ENGLISH | 93 |
| 4 | ASHWANI | ENGLISH | 90 |
| 5 | KARTIK SINGH | ENGLISH | 90 |
HINDI
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | LAVISH KUMAR | HINDI | 98 |
| 2 | KARTIK | HINDI | 97 |
| 3 | ADARSH | HINDI | 95 |
| 4 | MOHD. REHMAN ANSARI | HINDI | 95 |
| 5 | ISHITA | HINDI | 95 |
| 6 | ABDUL REHMAN | HINDI | 95 |
| 7 | PRIYANSHI | HINDI | 94 |
| 8 | ANSHUSHAHI | HINDI | 93 |
| 9 | WAHEEBA ZEHRA | HINDI | 93 |
| 10 | ROSHAN | HINDI | 93 |
| 11 | ANSHIKA | HINDI | 92 |
| 12 | ARSH DEEP | HINDI | 92 |
| 13 | SANSKAR GUPTA | HINDI | 91 |
| 14 | AYUSH JHA | HINDI | 91 |
| 15 | SALONI | HINDI | 90 |
| 16 | SATYAM KR | HINDI | 90 |
MATHS
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | MOHD. REHMAN ANSARI | MATHS | 96 |
| 2 | ANSHU SHAHI | MATHS | 91 |
SCIENCE
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | ADARSH | SCIENCE | 100 |
| 2 | MOHD REHMAN ANSARI | SCIENCE | 95 |
| 3 | PRIYANSHI | SCIENCE | 95 |
| 4 | SANCHITA | SCIENCE | 94 |
| 5 | ABDUL REHMAN | SCIENCE | 93 |
| 6 | VIBHASH | SCIENCE | 93 |
| 7 | ANSHU | SCIENCE | 93 |
| 8 | KARTIK | SCIENCE | 92 |
SSC
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | PRIYANSHI | SSC | 99 |
| 2 | ANSHU | SSC | 98 |
| 3 | AMAN KR | SSC | 97 |
| 4 | LAVISH | SSC | 97 |
| 5 | LOKESH | SSC | 97 |
| 6 | VIBHASH | SSC | 95 |
| 7 | KARTIK | SSC | 95 |
| 8 | ADARSH K4 | SSC | 94 |
| 9 | ISHITA | SSC | 94 |
| 10 | ROSHANI | SSC | 94 |
| 11 | ASHWANI CH. | SSC | 93 |
| 12 | K. NIRMAL | SSC | 92 |
| 13 | WAHEEBA | SSC | 91 |
| 14 | SANSKAR GUPTA | SSC | 91 |
| 15 | MONIKA | SSC | 91 |
| 16 | YASHVI | SSC | 90 |
CLASS-XII CBSE RESULT 2023-24 SUBJECT WISE 90 AND ABOVE
ENGLISH
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | ARYA TIWARI | ENGLISH | 98 |
| 2 | HIMANSHI | ENGLISH | 95 |
| 3 | KHUSHI | ENGLISH | 95 |
| 4 | HAFIA | ENGLISH | 94 |
| 5 | SHIVANSH | ENGLISH | 93 |
| 6 | KARTIKEY | ENGLISH | 92 |
| 7 | SIDDHI RATHORE | ENGLISH | 92 |
| 8 | ADITYA BHATI | ENGLISH | 92 |
| 9 | SHASHWAT | ENGLISH | 91 |
| 10 | ARPAN | ENGLISH | 91 |
| 11 | KASHISH | ENGLISH | 91 |
FINE ARTS
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | HIMANSHI | FINE ARTS | 100 |
| 2 | SNEHA | FINE ARTS | 100 |
| 3 | SOUMYA | FINE ARTS | 100 |
| 4 | KHUSHI | FINE ARTS | 100 |
| 5 | ABHINAV | FINE ARTS | 100 |
| 6 | AMBIKA | FINE ARTS | 100 |
| 7 | KIRTI PAL | FINE ARTS | 98 |
| 8 | MANIKA | FINE ARTS | 97 |
| 9 | YASHIKA | FINE ARTS | 97 |
| 10 | ARYA | FINE ARTS | 94 |
| 11 | ANSHIKA | FINE ARTS | 92 |
| 12 | HERA ARSHI | FINE ARTS | 90 |
CHEMISTRY
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | KRISH | CHEMISTRY | 95 |
| 2 | KHUSHI | CHEMISTRY | 94 |
| 3 | HIMANSHI | CHEMISTRY | 94 |
| 4 | AMIT KUMAR SINGH | CHEMISTRY | 92 |
| 5 | VISHESH | CHEMISTRY | 92 |
BIOLOGY
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | HIMANSHI | BIOLOGY | 95 |
| 2 | KHUSHI | BIOLOGY | 95 |
| 3 | AASTHA | BIOLOGY | 94 |
ECONOMICS
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | TULSI | ECONOMICS | 95 |
| 2 | RADHIKA | ECONOMICS | 94 |
| 3 | AMBIKA | ECONOMICS | 92 |
| 4 | SIDDHI | ECONOMICS | 91 |
HINDI
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | KASHISH | HINDI | 95 |
| 2 | YASHIKA | HINDI | 94 |
| 3 | SAUMYA | HINDI | 92 |
COMPUTER SCIENCE
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | KARTIKEY | COMPUTER SCIENCE | 92 |
| 2 | SHIVANSH | COMPUTER SCIENCE | 91 |
| 3 | AMIT | COMPUTER SCIENCE | 90 |
HISTORY
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | YASHIKA | HISTORY | 92 |
| 2 | AMBIKA | HISTORY | 90 |
POL SCIENCE
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | ABHINAV | POL. SCIENCE | 91 |
| 2 | YASHIKA | POL. SCIENCE | 90 |
B.ST
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | SIDDHI | B.ST | 92 |
PHYSICS
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | KHUSHI | PHYSICS | 92 |
ACCOUNTANCY
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | SIDDHI | ACCOUNTANCY | 90 |
MATHS
| SR. | NAME | SUBJECT | MARKS |
|---|---|---|---|
| 1 | SHIVANSH | MATHS | 95 |
