Fee Structure
For New Admission
Admission Charges (Payable once at the time of admission):- Session 2025-26
Registration Charges:- 1000/-
Class wise Admission Charges and monthly fee:-
| Class | Admission Charges | Composite Fee | Exam Fee Yearly | Science Lab/Fine Art/Phy.Edu./Comp. Lab Charges(Yearly) |
|---|---|---|---|---|
| NUR, LKG & UKG. | 40000/- | 7500/- | 3600/- | ----- |
| I – V | 40000/- | 7500/- | 3600/- | ----- |
| VI – VIII | 40000/- | 7600/- | 3800/- | ----- |
| IX | 40000/- | 7600/- | 3800/- | ----- |
| XI | 30000/- | 7700/- | 3800/- | 4500/ |
| X & XII | 50000/- | 7700/- | 3800/- | 4500/- (Class XII) |
For Exisiting Students
| Class | Composite Fee | Exam Fee (Yearly) | Science Lab/Fine Art/Phy.Edu./Comp. Lab Charges(Yearly) |
|---|---|---|---|
| NUR, LKG & UKG. | 7500/- | 3600/- | ----- |
| I – V | 7500/- | 3600/- | ----- |
| VI – VIII | 7600/- | 3800/- | ----- |
| IX, X | 7600/- | 3800/- | ----- |
|
XI Science/Commerce/Humanities |
7700/- | 3800/- | 4500/ |
|
XII Science/Commerce/Humanities |
7700/- | 3800/- | 4500/- |
