Assessment System 2025-2026
| TERM I | ASSESSMENT | MARKS | OVERALL MARKS FOR COMPUTATION |
|---|---|---|---|
| P.T 1 | 20 | 10 | |
| SEA 1 | 5 | 5 | |
| PORTFOLIO | 5 | 5 | |
| EXAM | 80 | 80 | |
| TOTAL | 100 | ||
| TERM II | ASSESSMENT | MARKS | OVERALL MARKS FOR COMPUTATION |
|---|---|---|---|
| P.T 2 | 20 | 10 | |
| SEA 2 | 5 | 5 | |
| PORTFOLIO | 5 | 5 | |
| ANNUAL EXAM | 80 | 80 | |
| TOTAL | 100 | ||
| TERM I | ASSESSMENT | MARKS | OVERALL MARKS FOR COMPUTATION |
|---|---|---|---|
| P.T 2 | 20 | 5 | |
| SEA 2 | 5 | 2.5 | |
| PORTFOLIO | 5 | 2.5 | |
| YEARLY EXAM | 80 | 40 | |
| TOTAL | 50 | ||
| TERM II | ASSESSMENT | MARKS | OVERALL MARKS FOR COMPUTATION |
|---|---|---|---|
| P.T 2 | 20 | 5 | |
| SEA 2 | 5 | 2.5 | |
| PORTFOLIO | 5 | 2.5 | |
| ANNUAL EXAM | 80 | 40 | |
| TOTAL | 50 | ||
Final Result – First Term 50% + Second Term 50%
| TERM I | ASSESSMENT | MARKS |
|---|---|---|
| PROJECT/PRACTICAL | 20/30 | |
| THEORY | 80/70 | |
| TOTAL | 100 | |
| TERM II | ASSESSMENT | MARKS |
|---|---|---|
| PROJECT/PRACTICAL | 20/30 | |
| THEORY | 80/70 | |
| TOTAL | 100 | |
Assessment Policy For Session 2024-25
-
Subject to change as per CBSE directive 75% attendance is mandatory for promotion to the next class.
-
Students are required to appear in all the examinations conducted by the school.
-
Students are required to appear in all the examinations conducted by the school.
-
Students will not be allowed to go home after Periodic Assessment. No half day or short leave will be entertained on these days.
Pre- Nursery K.G & Primary Classes 2024-25
Nursery – Grade Pattern K.G
| TERM I | U.T 1 | Oral Term I | Half Yearly Exam | Total |
|---|---|---|---|---|
| 30 | 20 | 50 | 100 |
| TERM II | U.T 2 | Oral Term II | Annual Exam | Total |
|---|---|---|---|---|
| 30 | 20 | 50 | 100 |
