Fee Structure
For New Admission
Admission Charges (Payable once at the time of admission):- Session 2026-27
Registration Charges:- 1000/-
Pre Primary Admission
Age Criteria:- Nur. (3+ Years), L.K.G (4+ Years) U.K.G (5+ years), 1ST (6+ Years)
| Class | Admission Charges | Composite Fee | Exam Fee (Yearly) |
|---|---|---|---|
| Nur. to 1st | 30000/- | 8200/- | 3900/- |
Class wise Admission Charges and monthly fee:-
| Class | Admission Charges | Composite Fee | Exam Fee Yearly | Science Lab/Fine Art/Phy.Edu./Comp. Lab Charges(Yearly) |
|---|---|---|---|---|
| II – V | 40000/- | 8200/- | 3900/- | ----- |
| VI – VIII | 40000/- | 8200/- | 3900/- | ----- |
| IX | 40000/- | 8300/- | 4100/- | ----- |
| X | 50000/- | 8300/- | 4100/- | ---------- |
| XI | 30000/- | 8400/- | 4100/- | 5000/- |
| XII | 50000/- | 8400/- | 4100/- | 5000/- |
For Exisiting Students
| Class | Composite Fee | Exam Fee Yearly | Science Lab/Fine Art/Phy.Edu./Comp. Lab Charges(Yearly) |
|---|---|---|---|
| Nur. to 1st | 8200/- | 3900/- | ----- |
| II – V | 8200/- | 3900/- | ----- |
| VI – VIII | 8200/- | 3900/- | ----- |
| IX | 8300/- | 4100/- | ----- |
| X | 8300/- | 4100/- | ----- |
| XI | 8400/- | 4100/- | 5000/- |
| XII | 8400/- | 4100/- | 5000/- |
Admission Charges (Not Refundabale) Payable once at the time of admission.
Contact @ 9811206115, 9599544483 / Mrs. Sheenu – 9811923180
