CBSE Board Result Class XII (2024-25)
CONGRATULATIONS
100 Marks In Fine Arts
SR. | NAME | MARKS |
---|---|---|
1 | AKANSHA RANA | 100 |
2 | ARYA SINGH | 100 |
3 | ADITI | 100 |
4 | ANMOL | 100 |
5 | DEEKSHA | 100 |
6 | MAUSAM | 100 |
7 | PALLAVI | 100 |
8 | SIMRAN | 100 |
9 | TRIPTI | 100 |
10 | KAJAL KUMARI | 100 |
11 | ANSHIKA SINGH | 100 |
12 | AJAHAN | 99 |
13 | MAHJBIN | 99 |
14 | RONAK | 98 |
15 | VEER | 98 |
16 | ANISHA | 97 |
17 | DIPANSHI | 97 |
18 | UJJAWAL | 97 |
19 | AARAV SINGH | 97 |
20 | SHIVAM | 97 |
21 | PRIYANSHI | 97 |
22 | DEEPAK | 96 |
23 | GARIMA | 96 |
24 | KUNAL BHATI | 96 |
25 | HARSHIT BHATI | 94 |
26 | RISHAV | 94 |
27 | SHURBHI | 94 |
28 | HARSH GUPTA | 93 |
29 | KAMNA | 93 |
30 | HITESH | 92 |
31 | ANUSHKA | 92 |
32 | HARSH | 90 |
33 | NAZM | 90 |
TOPPERS
SCIENCE
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | PALLAVI SHAHI | SCIENCE | 96 |
2 | AKANKSHA RANA | SCIENCE | 94 |
3 | DEKSHA PATHAK | SCIENCE | 92 |
4 | ADITI KUMARI | SCIENCE | 89 |
COMMERCE
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | MAHJABIN SHIKH | COMMERCE | 94 |
2 | HITESH | COMMERCE | 86 |
3 | KUMAL | COMMERCE | 86 |
4 | GARIMA | COMMERCE | 86 |
HUMANITIES
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | FIZA | HUMANITIES | 88 |
2 | VEER YADAV | HUMANITIES | 84 |
CBSE XII RESULT 2024-25 SUBJECT WISE 90 AND ABOVE
ENGLISH
SR. | NAME | MARKS |
---|---|---|
1 | AKANKSHA RANA | 100 |
2 | ANMOLSHARMA | 97 |
3 | DKSHA PATHAK | 97 |
4 | PALLAVI SHAHI | 97 |
5 | SHAGUFA KHATOON | 96 |
6 | PRACHI KUMARI | 95 |
7 | MAHJABIN SHIKH | 95 |
8 | ARSH KHAN | 94 |
9 | ANISHA SINGH | 93 |
10 | ADITI KUMARI | 93 |
11 | ANSHIKA SINGH | 92 |
12 | UJJWAL KUMAR | 92 |
13 | ANUSHKA | 92 |
14 | TUSHAR HALDAR | 91 |
15 | KUNAL BHATI | 91 |
16 | AZHAAN MUSHTAQ | 90 |
17 | SWATI GUPTA | 90 |
18 | AARUSHI MNON | 90 |
19 | GARIMA GUPTA | 90 |
HINDI
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | ANSHIKA | HINDI | 91 |
CHEMISTRY
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | PALLAVI | CHEMISTRY | 95 |
BIO
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | AKANKSHA RANA | BIO | 96 |
ACCOUNTS
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | MAHJBIN | ACCOUNTS | 95 |
2 | HITESH | ACCOUNTS | 91 |
3 | GARIMA | ACCOUNTS | 90 |
ECONOMICS
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | SHAGUFA | ECONOMICS | 96 |
2 | GARIMA | ECONOMICS | 90 |
3 | NISHA | ECONOMICS | 90 |
BST
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | UDAY | BST | 95 |
POL. SC.
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | DISHIKA | POL. SC. | 90 |
2 | FIZA | POL. SC. | 90 |
PHY. EDU
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | KRISHNA | PHY. EDU | 98 |
2 | PALLAVI | PHY. EDU | 98 |
3 | SHAGUFA | PHY. EDU | 93 |
4 | HITESH | PHY. EDU | 92 |
5 | MAHJBIN | PHY. EDU | 91 |
CBSE Board Result Class X (2024-25)
TOPPERS
SR. | NAME | MARKS |
---|---|---|
1 | SHIVAM MISHRA | 94 |
2 | AYUSHMAN MISHRA | 93 |
3 | PRABHAT | 90 |
4 | PIYUSH RANA | 90 |
5 | TEJASVI | 89 |
CBSE X RESULT 2024-25 SUBJECT WISE 90 AND ABOVE
ENGLISH
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | SHIVAM MISHRA | ENGLISH | 94 |
2 | PIYUSH RANA | ENGLISH | 91 |
3 | ARMAN MISHRA | ENGLISH | 91 |
4 | ANSHIKA RATHORE | ENGLISH | 90 |
5 | DIVYANSHI | ENGLISH | 90 |
S.ST
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | SHIVAM MISHRA | S.ST | 98 |
2 | AYUSHMAN MISHRA | S.ST | 97 |
3 | ANUSHKA | S.ST | 96 |
4 | ANURAG | S.ST | 94 |
5 | VINEET | S.ST | 94 |
6 | NIKHIL | S.ST | 93 |
7 | PRABHAT | S.ST | 92 |
HINDI
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | KASHISH CHANDRA | HINDI | 96 |
2 | PRABHAT | HINDI | 95 |
3 | ANUSHKA | HINDI | 94 |
4 | ANKITA | HINDI | 94 |
5 | SHIVAM MISHRA | HINDI | 93 |
6 | AYUSHMAN | HINDI | 93 |
7 | GAURAV MISHRA | HINDI | 93 |
8 | ANSHIKA | HINDI | 92 |
9 | NANDINI | HINDI | 91 |
10 | HARSH GUPTA | HINDI | 91 |
11 | KISHAN | HINDI | 90 |
12 | JEEVAN SINGH | HINDI | 90 |
13 | PARIDHI | HINDI | 90 |
14 | VINET | HINDI | 90 |
15 | SHREYA DEEP | HINDI | 90 |
MATHS
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | AYUSHMAN | MATHS | 94 |
2 | KISHAN | MATHS | 92 |
SCIENCE
SR. | NAME | SUBJECT | MARKS |
---|---|---|---|
1 | SHIVAM MISHRA | SCIENCE | 98 |
2 | PIYUSH RANA | SCIENCE | 98 |
3 | PRABHAT | SCIENCE | 98 |
4 | AYUSHMAN MISHRA | SCIENCE | 93 |
5 | NIKHIL | SCIENCE | 93 |
6 | HARSH GUPTA | SCIENCE | 92 |
7 | TEJASVI | SCIENCE | 92 |